<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SnapMyInfo AR</title>
	<atom:link href="http://snapmyinfo.com/blog/snapmyinfo-ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://snapmyinfo.com/blog/snapmyinfo-ar/</link>
	<description>the blog</description>
	<lastBuildDate>Fri, 04 May 2012 18:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick Donnelly</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-31</link>
		<dc:creator>Patrick Donnelly</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-31</guid>
		<description>Interesting - I like how you examined this as a group experience rather then a individual UX person on thier mobile.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; I like how you examined this as a group experience rather then a individual UX person on thier mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Donnelly</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-12</link>
		<dc:creator>Patrick Donnelly</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-12</guid>
		<description>Interesting - I like how you examined this as a group experience rather then a individual UX person on thier mobile.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; I like how you examined this as a group experience rather then a individual UX person on thier mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overcoming the Limitations of QR Codes as Business Cards — mikepk</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-8</link>
		<dc:creator>Overcoming the Limitations of QR Codes as Business Cards — mikepk</dc:creator>
		<pubDate>Thu, 18 Mar 2010 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-8</guid>
		<description>[...] has added an augmented reality decoder to the set of technologies that can be used to decode these same barcodes. Having a setup like this [...]</description>
		<content:encoded><![CDATA[<p>[...] has added an augmented reality decoder to the set of technologies that can be used to decode these same barcodes. Having a setup like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook and the Coming Wave of QR Codes — mikepk</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-6</link>
		<dc:creator>Facebook and the Coming Wave of QR Codes — mikepk</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-6</guid>
		<description>[...] and physical spaces and goods. We&#8217;re on a trajectory that will eventually lead us to an augmented reality future, but for now, being able to explicitly link online information and data in the real world [...]</description>
		<content:encoded><![CDATA[<p>[...] and physical spaces and goods. We&#8217;re on a trajectory that will eventually lead us to an augmented reality future, but for now, being able to explicitly link online information and data in the real world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read and Decode QR Codes Without a Smartphone — mikepk</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-5</link>
		<dc:creator>Read and Decode QR Codes Without a Smartphone — mikepk</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-5</guid>
		<description>[...] for a larger number of people, making these 2d barcodes more useful. I&#8217;ve moved snapmyinfo in some new directions lately, but I still maintain the goal of making these barcodes more [...]</description>
		<content:encoded><![CDATA[<p>[...] for a larger number of people, making these 2d barcodes more useful. I&#8217;ve moved snapmyinfo in some new directions lately, but I still maintain the goal of making these barcodes more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-3</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-3</guid>
		<description>I&#039;m using an external webcam at the moment (a logitech QuickCam Pro). It works with the MBP camera too, but because of the limited resolution it requires you to be a lot closer with the QR tag (at least 2 1/2 feet from the camera). That&#039;s fine for decoding if you&#039;re sitting in front of the machine, but I&#039;m envisioning people standing in crowds a goodly distance from this setup. I&#039;m running the normal video stream in HD 1280x720 at 30fps which allows identification and reading of the codes from several feet away.</description>
		<content:encoded><![CDATA[<p>I&#39;m using an external webcam at the moment (a logitech QuickCam Pro). It works with the MBP camera too, but because of the limited resolution it requires you to be a lot closer with the QR tag (at least 2 1/2 feet from the camera). That&#39;s fine for decoding if you&#39;re sitting in front of the machine, but I&#39;m envisioning people standing in crowds a goodly distance from this setup. I&#39;m running the normal video stream in HD 1280&#215;720 at 30fps which allows identification and reading of the codes from several feet away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://snapmyinfo.com/blog/snapmyinfo-ar/comment-page-1/#comment-2</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=473#comment-2</guid>
		<description>Very cool stuff, Mike. :)  Out of curiosity, are you just using the camera on your macbook pro or an external one?  It would be interesting to see if there&#039;s a difference in the time your software takes to identify the QR barcode as a result</description>
		<content:encoded><![CDATA[<p>Very cool stuff, Mike. <img src='http://snapmyinfo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Out of curiosity, are you just using the camera on your macbook pro or an external one?  It would be interesting to see if there&#39;s a difference in the time your software takes to identify the QR barcode as a result</p>
]]></content:encoded>
	</item>
</channel>
</rss>

